Sports Esteem

Making Youth Sports Better!

Already a member?  Login
Blog
From the NCAA website:
Student-Athletes Men's
Basketball
Women's
Basketball
Football Baseball Men's Ice Hockey Men's Soccer
High School Student-Athletes 549,500 456,900 983,600 455,300 29,900 321,400
High School Senior Student-Athletes 157,000 130,500 281,000 130,100 8,500 91,800
NCAA Student-Athletes 15,700 14,400 56,500 25,700 3,700 18,200
NCAA Freshman Roster Positions 4,500 4,100 16,200 7,300 1,100 5,200
NCAA Senior Student-Athletes 3,500 3,200 12,600 5,700 800 4,100
NCAA Student-Athletes Drafted 44 32 250 600 33 76
Percent High School to NCAA 2.9 3.1 5.8 5.6 12.9 5.7
Percent NCAA to Professional 1.3 1.0 2.0 10.5 4.1 1.9
Percent High School to Professional 0.03 0.02 0.09 0.5 0.4 0.08

Note: These percentages are based on estimated data and should be considered approximations of the actual percentages. Click here to view the methodology used to arrive at these estimates.
Share Print
Gravatar
digitalefforts Friday, November 10, 2006 @ 5:46 am
Site © Copyright 2007-2010, BubbleLife Media LLC Privacy Policy Terms of Use
Thursday, September 09, 2010 4:05 PM
Powered by BubbleCommunities 0.9.0.3550.64
BUBBLELIFE, BUBBLELIFE MEDIA, BUBBLECOMMUNITIES and NEIGHBORHOOD BRANDS are trademarks of BubbleLife Media LLC. Unauthorized use is prohibited.